• Four zigzag grooves and rugged side blocks provide excellent traction in all conditions.
• Open shoulders prevent aquaplaning, improve wet grip, and ensure efficient water evacuation.
• White lettering adds a stylish and artistic appearance.
• Multiple sipes design delivers excellent off-road traction and reduces tread damage.
• Seamless nylon belt and reinforced structure increase reliability and durability.
• Special compound and wide tread enhance lifespan and braking performance on dry and wet surfaces.
/* ===== ESTILOS GENERALES ===== */
.responsive-table {
width: 100%;
border-collapse: collapse;
font-size: 14px;
}
.responsive-table th, .responsive-table td {
border: 1px solid #ddd;
padding: 10px;
text-align: center;
}
.responsive-table th {
background-color: #f5f5f5;
font-weight: bold;
}
.responsive-table tr:nth-child(even) {
background-color: #fafafa;
}
/* ===== FORMATO MÓVIL ===== */
@media screen and (max-width: 768px) {
.responsive-table {
border: none;
}
.responsive-table thead {
display: none;
}
.responsive-table tr {
display: block;
margin-bottom: 20px;
background: #fff;
border-radius: 10px;
box-shadow: 0 2px 6px rgba(0,0,0,0.1);
padding: 10px;
}
.responsive-table td {
display: flex;
justify-content: space-between;
align-items: center;
padding: 8px 10px;
border: none;
border-bottom: 1px solid #eee;
font-size: 14px;
text-align: left;
}
.responsive-table td:last-child {
border-bottom: none;
}
.responsive-table td::before {
content: attr(data-label);
font-weight: 600;
color: #444;
text-transform: uppercase;
flex-basis: 50%;
text-align: left;
}
.responsive-table td span {
flex-basis: 50%;
text-align: right;
color: #111;
}
}
| Size Description | Sidewall Description | Standard Rim | Maximum Pressure | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | Specification |
|---|---|---|---|---|---|---|---|
| LT265/70R16 121/118R | RWL | 8.0J | 550/80 | 787 | 272 | 11 | M+S, 3PMSF |
| LT265/75R16 123/120R | RWL | 7.5J | 550/80 | 813 | 292 | 11 | M+S, 3PMSF |
| LT285/75R16 126/123R | RWL | 8.0J | 550/80 | 836 | 302 | 11 | M+S, 3PMSF |
| LT265/65R17 120/117R | RWL | 8.0J | 550/80 | 775 | 277 | 11 | M+S, 3PMSF |
| LT265/70R17 121/118R | RWL | 8.0J | 550/80 | 810 | 277 | 11 | M+S, 3PMSF |
| LT285/70R17 121/118R | RWL | 8.5J | 550/80 | 838 | 297 | 11 | M+S, 3PMSF |
| LT265/60R18 119/116R | RWL | 8.0J | 550/80 | 782 | 277 | 11 | M+S, 3PMSF |
| LT275/70R17 121/118R | RWL | 8.5J | 550/80 | 763 | 258 | 11 | M+S, 3PMSF |
| LT315/70R17 113/110R | RWL | 8.5J | 550/80 | 877 | 318 | 11 | M+S, 3PMSF |
| LT265/65R18 122/119R | RWL | 8.0J | 550/80 | 802 | 280 | 11 | M+S, 3PMSF |
| LT275/65R18 121/118R | RWL | 8.0J | 550/80 | 815 | 279 | 11 | M+S, 3PMSF |
| LT285/65R18 121/118R | RWL | 8.5J | 550/80 | 799 | 290 | 11 | M+S, 3PMSF |
| LT265/70R18 124/121R | RWL | 8.0J | 550/80 | 856 | 290 | 11 | M+S, 3PMSF |
| LT275/70R18 121/118R | RWL | 8.0J | 550/80 | 856 | 290 | 11 | M+S, 3PMSF |
| LT285/70R18 121/118R | RWL | 8.5J | 550/80 | 856 | 290 | 11 | M+S, 3PMSF |
| LT275/75R18 121/118R | RWL | 8.0J | 550/80 | 856 | 290 | 11 | M+S, 3PMSF |
| LT285/75R18 121/118R | RWL | 8.5J | 550/80 | 856 | 290 | 11 | M+S, 3PMSF |
| LT275/55R20 115/112R | RWL | 8.0J | 550/80 | 774 | 274 | 11 | M+S, 3PMSF |
| LT285/55R20 121/118R | RWL | 9J | 550/80 | 828 | 297 | 11 | M+S, 3PMSF |
USD $130,00
50 disponibles